Endstand | |||||||
Rang | Teilnehmer | TWZ | S | R | V | Punkte | Buchh |
---|---|---|---|---|---|---|---|
1. | Siemes,Robert | 1869 | 4 | 3 | 0 | 5.5 | 31.0 |
2. | Hammes,Frank | 1894 | 5 | 1 | 0 | 5.5 | 27.5 |
3. | Seidemann,Ulricke | 1831 | 4 | 2 | 1 | 5.0 | 28.0 |
4. | Klapper,Jürgen | 1810 | 4 | 2 | 1 | 5.0 | 28.0 |
5. | Menai,Nick | 1779 | 4 | 1 | 2 | 4.5 | 25.0 |
6. | Schmidt,Boris | 1854 | 4 | 0 | 3 | 4.0 | 30.5 |
7. | Hahnen,Elke | 1734 | 4 | 0 | 2 | 4.0 | 19.0 |
8. | Garcia,Oscar | 1612 | 3 | 1 | 3 | 3.5 | 27.5 |
9. | Götze,Thilo | 1808 | 3 | 1 | 2 | 3.5 | 26.5 |
10. | Ringelstein,Gabi | 1742 | 2 | 3 | 2 | 3.5 | 20.0 |
11. | Gütschow,Christian | 1823 | 2 | 2 | 3 | 3.0 | 27.5 |
12. | Liu,Xiao-You | 1798 | 3 | 0 | 4 | 3.0 | 23.0 |
13. | Pazdzior,Johann | 1749 | 3 | 0 | 4 | 3.0 | 23.0 |
14. | Sharma,Aarush | 1679 | 3 | 0 | 4 | 3.0 | 22.5 |
15. | Ringelstein,Peter | 1504 | 2 | 1 | 4 | 2.5 | 25.5 |
16. | Hassel,Lasse | 2 | 1 | 4 | 2.5 | 23.0 | |
17. | Klas,Friedrich Günth | 1352 | 2 | 1 | 2 | 2.5 | 21.0 |
18. | Delecki,Julius | 2 | 1 | 4 | 2.5 | 17.0 | |
19. | Moeck,Kouta | 1352 | 1 | 0 | 6 | 1.0 | 19.5 |
20. | Wunderlich,Verena | 1730 | 0 | 0 | 1 | 0.0 | 17.5 |
Ostereier Schnellschach 2023
- Details
- Geschrieben von: Frank A