Endstand | |||||||
Rang | Teilnehmer | TWZ | S | R | V | Punkte | SoBerg |
---|---|---|---|---|---|---|---|
1. | Dordevic,Tom | 1861 | 7 | 0 | 0 | 7.0 | 21.00 |
2. | Akcapinar,Yavuz | 1761 | 4 | 0 | 3 | 4.0 | 10.00 |
2. | Ringelstein,Gabriele | 1754 | 4 | 0 | 3 | 4.0 | 10.00 |
2. | Sharma,Aarush | 1540 | 4 | 0 | 3 | 4.0 | 10.00 |
5. | Akcapinar,Timur | 1343 | 3 | 0 | 4 | 3.0 | 11.00 |
6. | Wunderlich,Verena | 1721 | 3 | 0 | 4 | 3.0 | 7.00 |
7. | Ringelstein,Peter | 1541 | 2 | 0 | 5 | 2.0 | 4.00 |
8. | Ascherov,Mikhail | 1814 | 1 | 0 | 6 | 1.0 | 3.00 |
Monatsblitz Juli 22
- Details
- Geschrieben von: Frank A